


Today's Result | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
28 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
300 | 279 | 114 | 467 | 190 | 670 | 180 | 445 |
3 | 8 | 6 | 7 | 0 | 3 | 9 | 3 |
27 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
269 | 448 | 360 | 280 | ||||
7 | 6 | 9 | 0 |
26 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
339 | 268 | 110 | 278 | 688 | 229 | 269 | 136 |
5 | 6 | 2 | 7 | 2 | 3 | 7 | 0 |
25 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
189 | 112 | 278 | 358 | 280 | 345 | 150 | 190 |
8 | 4 | 7 | 6 | 0 | 2 | 6 | 0 |
24 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
247 | 189 | 168 | 250 | 113 | 568 | 112 | 333 |
3 | 8 | 5 | 7 | 5 | 9 | 4 | 9 |
23 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
789 | 680 | 177 | 136 | 229 | 169 | 279 | 234 |
4 | 4 | 5 | 0 | 3 | 6 | 8 | 9 |
22 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
259 | 270 | 249 | 199 | 136 | 158 | 100 | 330 |
6 | 9 | 5 | 9 | 0 | 4 | 1 | 6 |
21 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
440 | 177 | 280 | 124 | 160 | 479 | 149 | 457 |
8 | 5 | 0 | 7 | 7 | 0 | 4 | 6 |
20 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
350 | 117 | 235 | 250 | 226 | 158 | 223 | 370 |
8 | 9 | 0 | 7 | 0 | 4 | 7 | 0 |
19 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
468 | 111 | 258 | 470 | 347 | 589 | 178 | 190 |
8 | 3 | 5 | 1 | 4 | 2 | 6 | 0 |
18 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
568 | 466 | 348 | 380 | 113 | 279 | 168 | 234 |
9 | 6 | 5 | 1 | 5 | 8 | 5 | 9 |
17 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
123 | 245 | 557 | 266 | 156 | 360 | 200 | 145 |
6 | 1 | 7 | 4 | 2 | 9 | 2 | 0 |
16 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
360 | 357 | 136 | 279 | 567 | 447 | 128 | 388 |
9 | 5 | 0 | 8 | 8 | 5 | 1 | 9 |
13 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
789 | 668 | 377 | 160 | 138 | 368 | 249 | 458 |
4 | 0 | 7 | 7 | 2 | 7 | 5 | 7 |
12 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
169 | 370 | 456 | 470 | 249 | 246 | 148 | 178 |
6 | 0 | 5 | 1 | 5 | 2 | 3 | 6 |
11 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
580 | 558 | 290 | 358 | 124 | 247 | 770 | 358 |
3 | 8 | 1 | 6 | 7 | 3 | 4 | 6 |
10 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
220 | 359 | 350 | 140 | 250 | 356 | 279 | 280 |
4 | 7 | 8 | 5 | 7 | 4 | 8 | 0 |
9 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
238 | 578 | 568 | 133 | 230 | 170 | 247 | 122 |
3 | 0 | 9 | 7 | 5 | 8 | 3 | 5 |
8 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
247 | 166 | 350 | 227 | 150 | 234 | 370 | 267 |
3 | 3 | 8 | 1 | 6 | 9 | 0 | 5 |
7 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
127 | 339 | 110 | 455 | 138 | 246 | 278 | 360 |
0 | 5 | 2 | 4 | 2 | 2 | 7 | 9 |
6 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
178 | 267 | 227 | 149 | 269 | 290 | 300 | 378 |
6 | 5 | 1 | 4 | 7 | 1 | 3 | 8 |
5 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
357 | 134 | 247 | 399 | 280 | 124 | 235 | 190 |
5 | 8 | 3 | 1 | 0 | 7 | 0 | 0 |
4 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
367 | 480 | 125 | 133 | 258 | 110 | 288 | 450 |
6 | 2 | 8 | 7 | 5 | 2 | 8 | 9 |
3 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
247 | 189 | 256 | 349 | 149 | 770 | 360 | 136 |
3 | 8 | 3 | 6 | 4 | 4 | 9 | 0 |
2 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
130 | 334 | 555 | 279 | 134 | 126 | 248 | 369 |
4 | 0 | 5 | 8 | 8 | 9 | 2 | 8 |
1 March, 2025 | |||||||
---|---|---|---|---|---|---|---|
350 | 229 | 180 | 200 | 114 | 278 | 334 | 128 |
8 | 3 | 9 | 2 | 6 | 7 | 0 | 1 |
28 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
456 | 224 | 488 | 160 | 367 | 568 | 110 | 260 |
5 | 8 | 0 | 7 | 6 | 9 | 2 | 8 |
27 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
350 | 569 | 236 | 367 | 190 | 256 | 500 | 227 |
8 | 0 | 1 | 6 | 0 | 3 | 5 | 1 |
26 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
590 | 450 | 226 | 249 | 489 | 268 | 117 | 127 |
4 | 9 | 0 | 5 | 1 | 6 | 9 | 0 |
25 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
124 | 356 | 222 | 177 | 150 | 388 | 113 | 559 |
7 | 4 | 6 | 5 | 6 | 9 | 5 | 9 |
24 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
889 | 479 | 189 | 344 | 270 | 257 | 290 | 599 |
5 | 0 | 8 | 1 | 9 | 4 | 1 | 3 |
23 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
278 | 123 | 111 | 349 | 480 | 468 | 190 | 222 |
7 | 6 | 3 | 6 | 2 | 8 | 0 | 6 |
22 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
339 | 250 | 489 | 449 | 123 | 224 | 239 | 677 |
5 | 7 | 1 | 7 | 6 | 8 | 4 | 0 |
21 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
247 | 145 | 349 | 440 | 159 | 348 | 468 | 236 |
3 | 0 | 6 | 8 | 5 | 5 | 8 | 1 |
20 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
456 | 112 | 770 | 278 | 189 | 349 | 558 | 469 |
5 | 4 | 4 | 7 | 8 | 6 | 8 | 9 |
19 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
268 | 600 | 190 | 133 | 290 | 380 | 455 | 358 |
6 | 6 | 0 | 7 | 1 | 1 | 4 | 6 |
18 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
225 | 349 | 118 | 245 | 249 | 138 | 467 | 224 |
9 | 6 | 0 | 1 | 5 | 2 | 7 | 8 |
17 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
344 | 167 | 280 | 225 | 122 | 348 | 333 | 188 |
1 | 4 | 0 | 9 | 5 | 5 | 9 | 7 |
16 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
578 | 440 | 229 | 559 | 579 | 170 | 248 | 335 |
0 | 8 | 3 | 9 | 1 | 8 | 4 | 1 |
15 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
458 | 116 | 448 | 280 | 669 | 227 | 118 | 258 |
7 | 8 | 6 | 0 | 1 | 1 | 0 | 5 |
14 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
267 | 789 | 266 | 117 | 237 | 111 | 568 | 880 |
5 | 4 | 4 | 9 | 2 | 3 | 9 | 6 |
13 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
257 | 579 | 270 | 145 | 346 | 267 | 188 | 339 |
4 | 1 | 9 | 0 | 3 | 5 | 7 | 5 |
12 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
247 | 116 | 777 | 558 | 226 | 128 | 257 | 567 |
3 | 8 | 1 | 8 | 0 | 1 | 4 | 8 |
11 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
150 | 229 | 348 | 146 | 345 | 667 | 550 | 250 |
6 | 3 | 5 | 1 | 2 | 9 | 0 | 7 |
10 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
378 | 500 | 220 | 127 | 459 | 245 | 168 | 660 |
8 | 5 | 4 | 0 | 8 | 1 | 5 | 2 |
9 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
267 | 170 | 299 | 138 | 133 | 245 | 338 | 348 |
5 | 8 | 0 | 2 | 7 | 1 | 4 | 5 |
8 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
360 | 266 | 344 | 569 | 667 | 289 | 458 | 138 |
9 | 4 | 1 | 0 | 9 | 9 | 7 | 2 |
7 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
238 | 788 | 457 | 136 | 335 | 678 | 278 | 559 |
3 | 3 | 6 | 0 | 1 | 1 | 7 | 9 |
6 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
159 | 118 | 111 | 570 | 370 | 227 | 579 | 368 |
5 | 0 | 3 | 2 | 0 | 1 | 1 | 7 |
5 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
467 | 248 | 146 | 288 | 229 | 578 | 130 | 200 |
7 | 4 | 1 | 8 | 3 | 0 | 4 | 2 |
4 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
690 | 111 | 128 | 370 | 235 | 248 | 226 | 678 |
5 | 3 | 1 | 0 | 0 | 4 | 0 | 1 |
3 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
156 | 488 | 577 | 236 | 278 | 179 | 140 | 227 |
2 | 0 | 9 | 1 | 7 | 7 | 5 | 1 |
2 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
149 | 478 | 290 | 770 | 133 | 156 | 290 | 227 |
4 | 9 | 1 | 4 | 7 | 2 | 1 | 1 |
1 February, 2025 | |||||||
---|---|---|---|---|---|---|---|
178 | 357 | 678 | 289 | 180 | 228 | 348 | 259 |
6 | 5 | 1 | 9 | 9 | 2 | 5 | 6 |
31 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
168 | 335 | 125 | 237 | 113 | 234 | 115 | 147 |
5 | 1 | 8 | 2 | 5 | 9 | 7 | 2 |
30 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
256 | 167 | 450 | 227 | 350 | 289 | 560 | 112 |
3 | 4 | 9 | 1 | 8 | 9 | 1 | 4 |
29 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
247 | 118 | 124 | 279 | 167 | 569 | 147 | 246 |
3 | 0 | 7 | 8 | 4 | 0 | 2 | 2 |
28 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
180 | 110 | 130 | 269 | 158 | 120 | 260 | 335 |
9 | 2 | 4 | 7 | 4 | 3 | 8 | 1 |
27 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
158 | 258 | 199 | 100 | 390 | 780 | 156 | 179 |
4 | 5 | 9 | 1 | 2 | 5 | 2 | 7 |
26 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
450 | 257 | 177 | 169 | 159 | 200 | 477 | 236 |
9 | 4 | 5 | 6 | 5 | 2 | 8 | 1 |
25 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
247 | 160 | 139 | 266 | 259 | 257 | 159 | 189 |
3 | 7 | 3 | 4 | 6 | 4 | 5 | 8 |
24 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
112 | 268 | 190 | 550 | 700 | 560 | 138 | 379 |
4 | 6 | 0 | 0 | 7 | 1 | 2 | 9 |
23 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
279 | 166 | 590 | 240 | 440 | 267 | 126 | 567 |
8 | 3 | 4 | 6 | 8 | 5 | 9 | 8 |
22 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
680 | 290 | 770 | 246 | 160 | 113 | 189 | 677 |
4 | 1 | 4 | 2 | 7 | 5 | 8 | 0 |
21 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
257 | 112 | 260 | 110 | 268 | 248 | 120 | 140 |
4 | 4 | 8 | 2 | 6 | 4 | 3 | 5 |
20 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
370 | 440 | 270 | 167 | 230 | 179 | 220 | 170 |
0 | 8 | 9 | 4 | 5 | 7 | 4 | 8 |
19 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
148 | 255 | 359 | 167 | 278 | 234 | 189 | 148 |
3 | 2 | 7 | 4 | 7 | 9 | 8 | 3 |
18 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
670 | 113 | 280 | 250 | 227 | 150 | 220 | 333 |
3 | 5 | 0 | 7 | 1 | 6 | 4 | 9 |
17 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
238 | 149 | 222 | 235 | 110 | 999 | 299 | 678 |
3 | 4 | 6 | 0 | 2 | 7 | 0 | 1 |
16 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
390 | 120 | 556 | 360 | 239 | 460 | 188 | 338 |
2 | 3 | 6 | 9 | 4 | 0 | 7 | 4 |
15 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
112 | 170 | 279 | 359 | 770 | 247 | 560 | 777 |
4 | 8 | 8 | 7 | 4 | 3 | 1 | 1 |
14 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
230 | 367 | 290 | 490 | 200 | 578 | 130 | 270 |
5 | 6 | 1 | 3 | 2 | 0 | 4 | 9 |
13 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
579 | 347 | 677 | 679 | 157 | 678 | 140 | 300 |
1 | 4 | 0 | 2 | 3 | 1 | 5 | 3 |
12 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
259 | 250 | 588 | 346 | 149 | 479 | 279 | 290 |
6 | 7 | 1 | 3 | 4 | 0 | 8 | 1 |
11 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
558 | 138 | 455 | 147 | 190 | 160 | 359 | 370 |
8 | 2 | 4 | 2 | 0 | 7 | 7 | 0 |
10 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
678 | 224 | 347 | 280 | 259 | 300 | 149 | 345 |
1 | 8 | 4 | 0 | 6 | 3 | 4 | 2 |
9 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
257 | 245 | 237 | 380 | 150 | 333 | 149 | 399 |
4 | 1 | 2 | 1 | 6 | 9 | 4 | 1 |
8 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
267 | 120 | 489 | 290 | 470 | 230 | 149 | 100 |
5 | 3 | 1 | 1 | 1 | 5 | 4 | 1 |
7 January, 2025 | |||||||
---|---|---|---|---|---|---|---|
350 | 170 | 110 | 579 | 347 | 248 | 134 | 138 |
8 | 8 | 2 | 1 | 4 | 4 | 8 | 2 |
Time Table | |
---|---|
1 Baji Draw | 10:00 am |
2 Baji Draw | 11:30 am |
3 Baji Draw | 01:00 pm |
4 Baji Draw | 02:30 pm |
5 Baji Draw | 04:00 pm |
6 Baji Draw | 05:30 pm |
7 Baji Draw | 07:00 pm |
8 Baji Draw | 08:30 pm |
Mini Fatafat Patti Chart
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 000 |
678 | 345 | 120 | 789 | 456 | 123 | 890 | 567 | 234 | 127 |
777 | 444 | 111 | 888 | 555 | 222 | 999 | 666 | 333 | 190 |
560 | 570 | 580 | 590 | 140 | 150 | 160 | 170 | 180 | 280 |
470 | 480 | 490 | 130 | 230 | 330 | 340 | 350 | 360 | 370 |
380 | 390 | 670 | 680 | 690 | 240 | 250 | 260 | 270 | 460 |
290 | 660 | 238 | 248 | 258 | 268 | 278 | 288 | 450 | 550 |
119 | 129 | 139 | 149 | 159 | 169 | 179 | 189 | 199 | 235 |
137 | 237 | 337 | 347 | 357 | 367 | 377 | 116 | 117 | 118 |
236 | 336 | 157 | 158 | 799 | 448 | 467 | 233 | 469 | 578 |
146 | 246 | 346 | 446 | 267 | 899 | 115 | 459 | 126 | 145 |
669 | 679 | 689 | 699 | 780 | 178 | 124 | 125 | 667 | 479 |
579 | 255 | 355 | 455 | 447 | 790 | 223 | 224 | 478 | 668 |
399 | 147 | 247 | 266 | 366 | 466 | 566 | 477 | 135 | 299 |
588 | 228 | 256 | 112 | 113 | 358 | 557 | 990 | 225 | 334 |
489 | 499 | 166 | 356 | 122 | 880 | 368 | 134 | 144 | 488 |
245 | 688 | 599 | 239 | 177 | 114 | 359 | 558 | 379 | 389 |
155 | 778 | 148 | 338 | 249 | 556 | 449 | 369 | 559 | 226 |
227 | 138 | 788 | 257 | 339 | 259 | 269 | 378 | 289 | 569 |
344 | 156 | 445 | 220 | 889 | 349 | 133 | 440 | 388 | 677 |
335 | 110 | 229 | 770 | 348 | 457 | 188 | 279 | 577 | 136 |
128 | 589 | 779 | 167 | 168 | 277 | 458 | 468 | 568 | 244 |