Today's Result | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
378 | 140 | 270 | 227 | 133 | 169 | ||
8 | 5 | 9 | 1 | 7 | 6 |
21 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
389 | 128 | 279 | 226 | 700 | 123 | 239 | 259 |
0 | 1 | 8 | 0 | 7 | 6 | 4 | 6 |
20 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
158 | 130 | 667 | 677 | 289 | 259 | 335 | 789 |
4 | 4 | 9 | 0 | 9 | 6 | 1 | 4 |
19 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
300 | 115 | 227 | 248 | 456 | 590 | 235 | |
3 | 7 | 1 | 4 | 5 | 4 | 0 |
18 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
468 | 249 | 239 | 120 | 677 | 359 | 257 | 149 |
8 | 5 | 4 | 3 | 0 | 7 | 4 | 4 |
17 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
268 | 567 | 299 | 290 | 149 | 268 | 580 | 267 |
6 | 8 | 0 | 1 | 4 | 6 | 3 | 5 |
16 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
136 | 366 | 167 | 333 | 127 | 247 | 227 | 478 |
0 | 5 | 4 | 9 | 0 | 3 | 1 | 9 |
15 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
145 | 466 | 289 | 478 | 278 | 119 | 246 | 190 |
0 | 6 | 9 | 9 | 7 | 1 | 2 | 0 |
14 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
499 | 234 | 340 | 450 | 555 | 249 | 124 | 180 |
2 | 9 | 7 | 9 | 5 | 5 | 7 | 9 |
13 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
256 | 479 | 116 | 180 | 358 | 389 | 279 | 568 |
3 | 0 | 8 | 9 | 6 | 0 | 8 | 9 |
12 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
457 | 367 | 560 | 117 | 235 | 279 | 225 | 135 |
6 | 6 | 1 | 9 | 0 | 8 | 9 | 9 |
11 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
188 | 222 | 138 | 360 | 370 | 178 | 234 | 259 |
7 | 6 | 2 | 9 | 0 | 6 | 9 | 6 |
10 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
223 | 589 | 235 | 367 | 779 | 116 | 469 | 299 |
7 | 2 | 0 | 7 | 3 | 8 | 9 | 0 |
9 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
370 | 457 | 356 | 578 | 788 | 136 | 789 | 266 |
0 | 6 | 4 | 0 | 3 | 0 | 4 | 4 |
8 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
137 | 579 | 220 | 345 | 479 | 235 | 779 | 560 |
1 | 1 | 4 | 2 | 0 | 0 | 3 | 1 |
7 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
339 | 159 | 149 | 288 | 269 | 466 | 668 | 178 |
5 | 5 | 4 | 8 | 7 | 6 | 0 | 6 |
6 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
138 | 467 | 178 | 278 | 111 | 589 | 158 | 367 |
2 | 7 | 6 | 7 | 3 | 2 | 4 | 6 |
5 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
478 | 249 | 235 | 140 | 250 | 679 | 456 | 110 |
9 | 5 | 0 | 5 | 7 | 2 | 5 | 2 |
4 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
247 | 170 | 136 | 449 | 335 | 128 | 180 | 889 |
3 | 8 | 0 | 7 | 1 | 1 | 9 | 5 |
3 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
189 | 157 | 220 | 122 | 378 | 390 | 128 | 469 |
8 | 3 | 4 | 5 | 8 | 2 | 1 | 9 |
2 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
459 | 279 | 690 | 111 | 880 | 134 | 168 | 188 |
8 | 8 | 5 | 3 | 6 | 8 | 5 | 7 |
1 December, 2024 | |||||||
---|---|---|---|---|---|---|---|
236 | 346 | 345 | 477 | 168 | 110 | 229 | 240 |
1 | 3 | 2 | 8 | 5 | 2 | 3 | 6 |
30 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
780 | 560 | 248 | 379 | 159 | 590 | 179 | 125 |
5 | 1 | 4 | 9 | 5 | 4 | 7 | 8 |
29 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
270 | 360 | 227 | 336 | 269 | 445 | 247 | 178 |
9 | 9 | 1 | 2 | 7 | 3 | 3 | 6 |
28 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
380 | 134 | 199 | 235 | 200 | 157 | 368 | 258 |
1 | 8 | 9 | 0 | 2 | 3 | 7 | 5 |
27 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
257 | 225 | 560 | 359 | 246 | 350 | 440 | 789 |
4 | 9 | 1 | 7 | 2 | 8 | 8 | 4 |
26 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
299 | 357 | 120 | 168 | 347 | 144 | 668 | 135 |
0 | 5 | 3 | 5 | 4 | 9 | 0 | 9 |
25 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
128 | 134 | 557 | 379 | 369 | 488 | 199 | 338 |
1 | 8 | 7 | 9 | 8 | 0 | 9 | 4 |
24 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
358 | 334 | 379 | 238 | 288 | 360 | 146 | 368 |
6 | 0 | 9 | 3 | 8 | 9 | 1 | 7 |
23 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
122 | 338 | 190 | 248 | 260 | 133 | 134 | 249 |
5 | 4 | 0 | 4 | 8 | 7 | 8 | 5 |
22 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
234 | 235 | 169 | 138 | 577 | 480 | 679 | 123 |
9 | 0 | 6 | 2 | 9 | 2 | 2 | 6 |
21 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
148 | 220 | 158 | 128 | 223 | 123 | 225 | 550 |
3 | 4 | 4 | 1 | 7 | 6 | 9 | 0 |
20 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
334 | 178 | 279 | 379 | 880 | 478 | 789 | 223 |
0 | 6 | 8 | 9 | 6 | 9 | 4 | 7 |
19 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
120 | 144 | 258 | 345 | 449 | 228 | 380 | 389 |
3 | 9 | 5 | 2 | 7 | 2 | 1 | 0 |
18 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
240 | 290 | 780 | 124 | 444 | 159 | 113 | 259 |
6 | 1 | 5 | 7 | 2 | 5 | 5 | 6 |
17 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
178 | 159 | 199 | 167 | 269 | 336 | 348 | 150 |
6 | 5 | 9 | 4 | 7 | 2 | 5 | 6 |
16 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
378 | 338 | 777 | 268 | 148 | 137 | 348 | 188 |
8 | 4 | 1 | 6 | 3 | 1 | 5 | 7 |
15 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
357 | 270 | 227 | 237 | 450 | 178 | 590 | 238 |
5 | 9 | 1 | 2 | 9 | 6 | 4 | 3 |
14 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
449 | 248 | 137 | 279 | 250 | 110 | 177 | 113 |
7 | 4 | 1 | 8 | 7 | 2 | 5 | 5 |
13 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
780 | 368 | 345 | 289 | 146 | 348 | 557 | 335 |
5 | 7 | 2 | 9 | 1 | 5 | 7 | 1 |
12 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
348 | 360 | 127 | 349 | 170 | 247 | 158 | 133 |
5 | 9 | 0 | 6 | 8 | 3 | 4 | 7 |
11 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
369 | 158 | 237 | 346 | 458 | 568 | 466 | 339 |
8 | 4 | 2 | 3 | 7 | 9 | 6 | 5 |
10 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
330 | 150 | 458 | 117 | 128 | 335 | 224 | 400 |
6 | 6 | 7 | 9 | 1 | 1 | 8 | 4 |
9 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
236 | 159 | 679 | 280 | 133 | 567 | 279 | 500 |
1 | 5 | 2 | 0 | 7 | 8 | 8 | 5 |
8 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
455 | 389 | 467 | 450 | 110 | 670 | 347 | 117 |
4 | 0 | 7 | 9 | 2 | 3 | 4 | 9 |
7 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
135 | 479 | 179 | 558 | 177 | 458 | 128 | 288 |
9 | 0 | 7 | 8 | 5 | 7 | 1 | 8 |
6 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
229 | 566 | 450 | 370 | 159 | 199 | 468 | 338 |
3 | 7 | 9 | 0 | 5 | 9 | 8 | 4 |
5 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
259 | 456 | 248 | 190 | 149 | 578 | 368 | 179 |
6 | 5 | 4 | 0 | 4 | 0 | 7 | 7 |
4 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
136 | 144 | 779 | 133 | 111 | 266 | 457 | 347 |
0 | 9 | 3 | 7 | 3 | 4 | 6 | 4 |
3 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
149 | 356 | 278 | 679 | 457 | 128 | 460 | 569 |
4 | 4 | 7 | 2 | 6 | 1 | 0 | 0 |
2 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
229 | 456 | 138 | 190 | 300 | 588 | 268 | 123 |
3 | 5 | 2 | 0 | 3 | 1 | 6 | 6 |
1 November, 2024 | |||||||
---|---|---|---|---|---|---|---|
158 | 259 | 290 | 358 | 300 | 110 | 140 | 550 |
4 | 6 | 1 | 6 | 3 | 2 | 5 | 0 |
30 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
148 | 116 | 478 | 677 | 159 | 260 | 457 | 124 |
3 | 8 | 9 | 0 | 5 | 8 | 6 | 7 |
29 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
356 | 345 | 557 | 138 | 259 | 579 | 446 | 347 |
4 | 2 | 7 | 2 | 6 | 1 | 4 | 4 |
28 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
579 | 239 | 289 | 136 | 357 | 389 | 244 | 450 |
1 | 4 | 9 | 0 | 5 | 0 | 0 | 9 |
27 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
239 | 880 | 270 | 135 | 344 | 689 | 255 | 150 |
4 | 6 | 9 | 9 | 1 | 3 | 2 | 6 |
26 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
357 | 158 | 660 | 190 | 235 | 179 | 247 | 556 |
5 | 4 | 2 | 0 | 0 | 7 | 3 | 6 |
25 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
122 | 248 | 290 | 677 | 399 | 168 | 600 | 148 |
5 | 4 | 1 | 0 | 1 | 5 | 6 | 3 |
24 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
440 | 346 | 111 | 290 | 259 | 126 | 269 | 336 |
8 | 3 | 3 | 1 | 6 | 9 | 7 | 2 |
23 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
167 | 378 | 280 | 346 | 245 | 367 | 256 | |
4 | 8 | 0 | 3 | 1 | 6 | 3 |
22 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
180 | 468 | 110 | 178 | 229 | 168 | 990 | 450 |
9 | 8 | 2 | 6 | 3 | 5 | 8 | 9 |
21 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
134 | 569 | 335 | 248 | 177 | 579 | 229 | 670 |
8 | 0 | 1 | 4 | 5 | 1 | 3 | 3 |
20 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
236 | 357 | 225 | 136 | 580 | 400 | 260 | 238 |
1 | 5 | 9 | 0 | 3 | 4 | 8 | 3 |
19 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
256 | 257 | 114 | 577 | 129 | 689 | 347 | 188 |
3 | 4 | 6 | 9 | 2 | 3 | 4 | 7 |
18 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
235 | 169 | 578 | 133 | 480 | 390 | 189 | 228 |
0 | 6 | 0 | 7 | 2 | 2 | 8 | 2 |
17 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
179 | 559 | 338 | 250 | 146 | 778 | 690 | 300 |
7 | 9 | 4 | 7 | 1 | 2 | 5 | 3 |
16 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
255 | 488 | 124 | 789 | 248 | 146 | 356 | 178 |
2 | 0 | 7 | 4 | 4 | 1 | 4 | 6 |
15 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
156 | 113 | 268 | 360 | 678 | 113 | 222 | 120 |
2 | 5 | 6 | 9 | 1 | 5 | 6 | 3 |
14 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
348 | 479 | 270 | 330 | 449 | 260 | 338 | 400 |
5 | 0 | 9 | 6 | 7 | 8 | 4 | 4 |
9 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
560 | 220 | 229 | 456 | 358 | 550 | 690 | 556 |
1 | 4 | 3 | 5 | 6 | 0 | 5 | 6 |
8 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
177 | 380 | 500 | 680 | 358 | 279 | 158 | 550 |
5 | 1 | 5 | 4 | 6 | 8 | 4 | 0 |
7 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
167 | 120 | 168 | 220 | 378 | 333 | 145 | 468 |
4 | 3 | 5 | 4 | 8 | 9 | 0 | 8 |
6 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
489 | 570 | 367 | 445 | 600 | 567 | 248 | 380 |
1 | 2 | 6 | 3 | 6 | 8 | 4 | 1 |
5 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
345 | 125 | 168 | 346 | 148 | 590 | 247 | 668 |
2 | 8 | 5 | 3 | 3 | 4 | 3 | 0 |
4 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
570 | 489 | 137 | 559 | 488 | 149 | 179 | 558 |
2 | 1 | 1 | 9 | 0 | 4 | 7 | 8 |
3 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
140 | 670 | 158 | 478 | 250 | 347 | 880 | 337 |
5 | 3 | 4 | 9 | 7 | 4 | 6 | 3 |
1 October, 2024 | |||||||
---|---|---|---|---|---|---|---|
890 | 690 | 134 | 229 | 280 | 258 | 447 | 268 |
7 | 5 | 8 | 3 | 0 | 5 | 5 | 6 |
30 September, 2024 | |||||||
---|---|---|---|---|---|---|---|
199 | 678 | 226 | 137 | 400 | 466 | 278 | 146 |
9 | 1 | 0 | 1 | 4 | 6 | 7 | 1 |
29 September, 2024 | |||||||
---|---|---|---|---|---|---|---|
246 | 149 | 457 | 589 | 777 | 488 | 149 | 289 |
2 | 4 | 6 | 2 | 1 | 0 | 4 | 9 |
28 September, 2024 | |||||||
---|---|---|---|---|---|---|---|
245 | 589 | 690 | 770 | 124 | 356 | 670 | 460 |
1 | 2 | 5 | 4 | 7 | 4 | 3 | 0 |
27 September, 2024 | |||||||
---|---|---|---|---|---|---|---|
258 | 220 | 469 | 368 | 158 | 111 | 550 | 122 |
5 | 4 | 9 | 7 | 4 | 3 | 0 | 5 |
26 September, 2024 | |||||||
---|---|---|---|---|---|---|---|
348 | 789 | 270 | 557 | 350 | 229 | 339 | 345 |
5 | 4 | 9 | 7 | 8 | 3 | 5 | 2 |
25 September, 2024 | |||||||
---|---|---|---|---|---|---|---|
289 | 568 | 244 | 670 | 369 | 278 | 245 | 770 |
9 | 9 | 0 | 3 | 8 | 7 | 1 | 4 |
24 September, 2024 | |||||||
---|---|---|---|---|---|---|---|
230 | 250 | 138 | 248 | 127 | 678 | 568 | 338 |
5 | 7 | 2 | 4 | 0 | 1 | 9 | 4 |
23 September, 2024 | |||||||
---|---|---|---|---|---|---|---|
880 | 134 | 289 | 117 | 238 | 180 | 700 | 266 |
6 | 8 | 9 | 9 | 3 | 9 | 7 | 4 |
22 September, 2024 | |||||||
---|---|---|---|---|---|---|---|
590 | 489 | 559 | 280 | 367 | 224 | 150 | 234 |
4 | 1 | 9 | 0 | 6 | 8 | 6 | 9 |
Time Table | |
---|---|
1 Baji Draw | 10:00 am |
2 Baji Draw | 11:30 am |
3 Baji Draw | 01:00 pm |
4 Baji Draw | 02:30 pm |
5 Baji Draw | 04:00 pm |
6 Baji Draw | 05:30 pm |
7 Baji Draw | 07:00 pm |
8 Baji Draw | 08:30 pm |
Mini Fatafat Patti Chart
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 000 |
678 | 345 | 120 | 789 | 456 | 123 | 890 | 567 | 234 | 127 |
777 | 444 | 111 | 888 | 555 | 222 | 999 | 666 | 333 | 190 |
560 | 570 | 580 | 590 | 140 | 150 | 160 | 170 | 180 | 280 |
470 | 480 | 490 | 130 | 230 | 330 | 340 | 350 | 360 | 370 |
380 | 390 | 670 | 680 | 690 | 240 | 250 | 260 | 270 | 460 |
290 | 660 | 238 | 248 | 258 | 268 | 278 | 288 | 450 | 550 |
119 | 129 | 139 | 149 | 159 | 169 | 179 | 189 | 199 | 235 |
137 | 237 | 337 | 347 | 357 | 367 | 377 | 116 | 117 | 118 |
236 | 336 | 157 | 158 | 799 | 448 | 467 | 233 | 469 | 578 |
146 | 246 | 346 | 446 | 267 | 899 | 115 | 459 | 126 | 145 |
669 | 679 | 689 | 699 | 780 | 178 | 124 | 125 | 667 | 479 |
579 | 255 | 355 | 455 | 447 | 790 | 223 | 224 | 478 | 668 |
399 | 147 | 247 | 266 | 366 | 466 | 566 | 477 | 135 | 299 |
588 | 228 | 256 | 112 | 113 | 358 | 557 | 990 | 225 | 334 |
489 | 499 | 166 | 356 | 122 | 880 | 368 | 134 | 144 | 488 |
245 | 688 | 599 | 239 | 177 | 114 | 359 | 558 | 379 | 389 |
155 | 778 | 148 | 338 | 249 | 556 | 449 | 369 | 559 | 226 |
227 | 138 | 788 | 257 | 339 | 259 | 269 | 378 | 289 | 569 |
344 | 156 | 445 | 220 | 889 | 349 | 133 | 440 | 388 | 677 |
335 | 110 | 229 | 770 | 348 | 457 | 188 | 279 | 577 | 136 |
128 | 589 | 779 | 167 | 168 | 277 | 458 | 468 | 568 | 244 |